2018
Tournament | Date | Venue | Total players (all sections) | Total Feds | Prize Pool | Champion | Results |
---|---|---|---|---|---|---|---|
Lesotho Open | 2 – 4 February | Maseru, Lesotho | 103 | 7 | $2,000 | CM Joseph Mwale (MAW) | http://chess-results.com/tnr325898.aspx?lan=1 |
Boardwalk / Pearson Open | 12 – 18 March | Port Elizabeth, South Africa | 290 | 9 | $2,000 | GM Sahaj Grover (IND) | http://chess-results.com/tnr331363.aspx?lan=1 |
Zimbabwe Easter Open | 30 March – 2 April | Harare, Zimbabwe | 194 | 4 | $3,000 | FM Geoffrey Luanja (ZAM) | http://chess-results.com/tnr340870.aspx?lan=1 |
Capablanca Open | 26 April – 1 May | Pretoria, South Africa | 340 | 15 | $ 4,500 | GM Sahaj Grover (IND) | http://chess-results.com/tnr346374.aspx?lan=1 |
SWVG Arnold Classic Rapid & Blitz Open | 18 – 20 May | Johannesburg, South Africa | 300 | 6 | $ 3,000 | GM Sahaj Grover (IND) | http://chess-results.com/tnr353350.aspx?lan=1 |
UCF Pre-League Rapid & Blitz Open | 26 – 27 May | Kampala, Uganda | 133 | 4 | $ 1,200 | GM Nigel Short (ENG) | http://chess-results.com/tnr357190.aspx?lan=1 |
Rwanda Genocide Memorial | 8 – 10 June | Kigali, Rwanda | 93 | 7 | $ 1,300 | Mathias Ssonko (UGA) | http://chess-results.com/tnr350547.aspx?lan=1 |
Ghana President’s Cup | 30 June – 2 July | Accra, Ghana | 46 | 6 | $ 2,000 | CM Abiola Akinseye (NGR) | http://chess-results.com/tnr364342.aspx?lan=1 |
Madagascar Open | 13 – 21 July | Antananarivo, Madagascar | 66 | 2 | $ 1,600 | FM Milanto Ralison (MAD) | http://chess-results.com/tnr365929.aspx?lan=1 |
Cote d’Ivoire Rapid & Blitz Invitational | 24 – 30 July | Abidjan, Cote d’Ivoire | 10 | 4 | $ 15,000 | GM Bassem Amin (EGY) | http://chess-results.com/tnr368604.aspx?lan=1 |
Zimbabwe Open | 24 – 30 July | Harare, Zimbabwe | 150 | 3 | $ 3,750 | IM Gillian Bwalya (ZAM) | http://chess-results.com/tnr401754.aspx?lan=1 |
2017
Tournament | Date | Venue | Total players (all sections) | Prize Pool | Winner | Results |
---|---|---|---|---|---|---|
Lesotho Open | 3 - 5 Feb | Maseru, Lesotho | 120 | $ 1,800 | FM Shabir Bhawoodien (RSA) | Prestige: http://www.chess-results.com/tnr259312.aspx?lan=1 Blitz: http://www.chess-results.com/tnr262016.aspx?lan=1 Open: http://www.chess-results.com/tnr261777.aspx?lan=1 Dev: http://www.chess-results.com/tnr262402.aspx?lan=1 |
Zambia Open | 29 March - 2 April | Lusaka, Zambia | 160 | $ 4,250 | IM Stanley Chumfu (ZAM) | http://chess-results.com/tnr266544.aspx?lan=1 |
Zimbabwe Open | 14 - 18 April | Harare, Zimbabwe | 190 | $ 2,350 | Kaulule Kela Siame (ZAM) IM Chitumbo Mwali (ZAM) | http://chess-results.com/tnr269195.aspx?lan=1 |
PPS Open | 22 - 23 April | Johannesburg, South Africa | 160 | $ 4,300 | GM Farrukh Amonatov (TJK) GM Sahaj Grover (IND) | http://chess-results.com/tnr268475.aspx?lan=1 |
Capablanca Open | 26 April – 1 May | Pretoria, South Africa | 260 | $ 3,300 | GM Farrukh Amonatov (TJK) | http://chess-results.com/tnr268478.aspx?lan=1 |
Phela-Live Open | 26 – 28 May | Manzini, Swaziland | 72 | $ 2,500 | FM Alice Felizardo (MOZ) | http://chess-results.com/tnr280270.aspx?lan=1 |
Genocide Memorial | 9 - 11 June | Kigali, Rwanda | 78 | $ 900 | FM Haruna Nsubuga (UGA) | http://chess-results.com/tnr281585.aspx?lan=1 |
Grand Kinshasa Open | 24 - 25 June | Kinshasa, Democratic Republic of Congo | 18 | $ 700 | FM Willy Mimbasa (ZAM) | https://www.facebook.com/KCFAfrica/posts/1429554887127213 |
Presidents Cup | 15 - 17 September | Accra, Ghana | 47 | $ 2,000 | CM Adeyinka Adesina (NIG) | http://chess-results.com/tnr301197.aspx?lan=1 |
African Team Invitational | 5 - 8 October | Johannesburg, South Africa | 36 | $ 3,000 | FM Matt Pon, Board 1 (RSA) | http://chess-results.com/tnr305721.aspx?lan=1 |
Cote d’Ivoire Invitational | 25 – 29 October | Abidjan, Cote d’Ivoire | 52 | $ 2,000 | CM Deyi Roland (NIG) | http://chess-results.com/tnr310505.aspx?lan=1 http://chess-results.com/tnr310879.aspx?lan=1 |
Uganda Open | 9 - 12 November | Kampala, Uganda | 210 | $ 1,500 | FM Patrick Kawuma (UGA) | http://www.chess-results.com/tnr308457.aspx?lan=1 |
Tanzania Open | 23 – 26 November | Dar es Salaam, Tanzania | 90 | $ 1,000 | IM Elijah Emojong (UGA) | http://www.chess-results.com/tnr311370.aspx?lan=1 |
Swazi Open | 24 – 26 November | Manzini, Swaziland | 57 | $ 1,750 | CM Musa Simutowe (ZAM) | http://chess-results.com/tnr317077.aspx?lan=1 |
2016
Tournament | Date | Venue | Total players (all sections) | Prize Pool | Winner | Results |
---|---|---|---|---|---|---|
Jan | ||||||
Lesotho Open | 23 – 25 Jan | Maseru, Lesotho | 120 | $ 1,500 | Sandile Mfundisi (RSA) | http://www.chess-results.com/tnr202904.aspx?lan=1 |
Rwanda Open | 29 Jan - 1 Feb | Kigali, Rwanda | 44 | $ 1,500 | Eugene Kagabo (RWA) | http://www.chess-results.com/tnr204642.aspx?lan=1 |
March | ||||||
Cote d'Ivoire Invitational | 4 – 6 March | Abidjan, Cote dIvoire | 49 | $ 1,000 | FM Abimbola Osunfuyi (NIG) Precious Emojevu (NIG) | http://www.chess-results.com/tnr211151.aspx?lan=1 http://www.chess-results.com/tnr211515.aspx?lan=1 http://www.chess-results.com/tnr211514.aspx?lan=1 |
Kenya Open | 25 - 27 March | Nairobi, Kenya | 98 | $ 1,200 | Ben Nguku (KEN) WCM Jane Wambugu (KEN) | http://www.chess-results.com/tnr213040.aspx?lan=1 |
Zimbabwe Open | 25 - 28 March | Harare, Zimbabwe | 185 | $ 2,500 | Zhemba Jemusse (ZIM) WIM Anzel Laubscher (RSA) | https://www.dropbox.com/s/i7r0ox3jisrul4b/ZIMEASTER%20OPEN%202016%20Ladi... https://www.dropbox.com/s/ux1iddd3lrfrquw/ZIMEASTER%20OPEN%202016%20Mens... |
April | ||||||
PPS Rapid & Blitz Open | 23 - 24 April | Johannesburg, South Africa | 120 | $ 2,300 | IM Daniel Jere | http://www.chess-results.com/tnr216511.aspx?lan=1 |
May | ||||||
Capablanca Open | 26 April - 2 May | Pretoria, South Africa | 230 | $ 4,000 | IM Daniel Jere | http://www.chess-results.com/tnr216495.aspx?lan=1 |
July | ||||||
Nairobi Gymkhana Millionaire Chess Open | 9 - 10 July | Nairobi, Kenya | 192 | $ 4,000 | CM William Wachira (KEN) | http://www.chess-results.com/tnr216495.aspx?lan=1 |
2nd Nigerian Millionaire Chess Open | 12 - 16 July | Lagos, Nigeria | 54 | $ 4,000 | IM Oladapu Adu (NGR) | http://www.chess-results.com/tnr230274.aspx?lan=1 |
Redpath Mining Millionaire Chess Open | 13 - 17 July | Johannesburg, South Africa | 180 | $ 4,000 | IM Daniel Jere (ZAM) | http://www.chess-results.com/tnr229737.aspx?lan=1 |
Madagascar Open | 20 - 25 July | Antananarivo, Madagascar | 58 | $ 2,500 | FM Fy Rakotomaharo (MAD) | http://www.chess-results.com/tnr231133.aspx?lan=1 |
Presidents Cup | 28 July – 1 August | Accra, Ghana | 20 | $ 1,800 | Ajibola Olanrewaju (NGR) | http://www.chess-results.com/tnr231927.aspx?lan=1 |
November | ||||||
Tanzania Open | 11 - 13 November | Dar es Salaam, Tanzania | 37 | $ 1,000 IM | Arthur Ssegwenyi (UGA) | http://www.chess-results.com/tnr243611.aspx?lan=1 |
Swaziland Open Chess Championships | 25 - 27 November | Manzini, Swaziland | 56 | $1,000 | Thuso Mosutha (BOT) | http://www.chess-results.com/tnr250580.aspx?lan=1 |
ACL Open | 27 November - 4 December | Cape Town, South Africa | 151 | $ 2,000 | IM Daniel Jere (ZAM) | http://www.chess-results.com/tnr249034.aspx?lan=1 http://www.chess-results.com/tnr251296.aspx?lan=1 http://www.chess-results.com/tnr251287.aspx?lan=1 http://www.chess-results.com/tnr251750.aspx?lan=1 |
African Team Invitational | 5 - 8 October | Johannesburg, South Africa | 36 | $ 3,000 | FM Matt Pon, Board 1 (RSA) | http://chess-results.com/tnr305721.aspx?lan=1 |
Cote d’Ivoire Invitational | 25 – 29 October | Abidjan, Cote d’Ivoire | 52 | $ 2,000 | CM Deyi Roland (NIG) | http://chess-results.com/tnr310505.aspx?lan=1 http://chess-results.com/tnr310879.aspx?lan=1 |
Uganda Open | 9 - 12 November | Kampala, Uganda | 210 | $ 1,500 | FM Patrick Kawuma (UGA) | http://www.chess-results.com/tnr308457.aspx?lan=1 |
Tanzania Open | 23 – 26 November | Dar es Salaam, Tanzania | 90 | $ 1,000 | IM Elijah Emojong (UGA) | http://www.chess-results.com/tnr311370.aspx?lan=1 |
Swazi Open | 24 – 26 November | Manzini, Swaziland | 57 | $ 1,750 | CM Musa Simutowe (ZAM) | http://chess-results.com/tnr317077.aspx?lan=1 |
2015
Tournament | Date | Venue | Total players (all sections) | Prize Pool | Winner | Results |
---|---|---|---|---|---|---|
Jan | ||||||
Zimbabwe Open | 1 - 4 Jan | Harare, Zimbabwe | 160 | $7,000 | IM Gillan Bwalya (ZAM) | http://www.chess-results.com/tnr157452.aspx?lan=1 |
Lesotho Open | 16 - 18 Jan | Maseru, Lesotho | 150 | $2,000 | Musa Simutowe (ZAM) | http://www.chess-results.com/tnr121164.aspx?lan=1 |
Piet Robbertse Open | 26 - 29 Jan | Pretoria, South Africa | 220 | $1,500 | IM Johannes Mabusela (RSA) | http://www.chess-results.com/tnr159736.aspx?lan=1 |
Feb | ||||||
40th Year TPLF Anniversary Cup | 15 - 18 Feb | Addis Abbaba, Ethiopia | 24 | $1,000 | Abera Aydagnuhem (ETH) WFM Amoko Ivy Claire (UGA) | http://www.chess-results.com/tnr162001.aspx?lan=1 |
Kenya vs Rwanda Challenge Match | 20 - 22 Feb | Kigali, Rwanda | 18 | $1,000 | CM Ben Magana (KEN) | http://www.chess-results.com/tnr162337.aspx?lan=1 |
Mar | ||||||
Waterkloof Open | 5 - 8 Mar | Pretoria, South Africa | 270 | $1,500 | IM Rodwell Makoto (ZIM) | http://www.chess-results.com/tnr163132.aspx?lan=1 |
Cape Town Classic | 21 - 29 Mar | Cape Town, South Africa | 8 | S 1,000 | IM Rodwell Makoto (ZIM) | http://www.chess-results.com/tnr166466.aspx?lan=1 |
April | ||||||
Easter Open | 2 - 6 Apr | Harare, Zimbabwe | 200 | $5,750 | IM Gillan Bwalya (ZAM) WIM Anzel Solomons (RSA) | http://www.chess-results.com/tnr167887.aspx?lan=1 |
Orion Group Open | 25 - 27 Apr | Johannesburg, | 300 | $1,500 | IM Gillan Bwalya (ZAM) | http://www.chess-results.com/tnr170810.aspx?lan=1 |
South Africa | ||||||
May | ||||||
Capablanca Open | 29 Apr – 3 May | Pretoria, South Africa | 260 | $3,500 | IM Rodwell Makoto (ZIM) | http://www.chess-results.com/tnr171494.aspx?lan=1 |
Kenya Millionaire Satellite | 30 Apr - 3 May | Nairobi, Kenya | 200 | $8,000 | FM Harold Wanyama (UGA) | http://www.chess-results.com/tnr171512.aspx?lan=1 |
June | ||||||
Lagos Millionaire Satellite | 10 – 14 June | Lagos, Nigeria | 200 | $8,000 | IM Bunmi Olape (NGR) | http://www.chess-results.com/tnr176975.aspx?lan=1 |
Cote d Ivoire Invitational | 26 – 28 June | Abidjan, Cote d Ivoire | 24 | $600 | Daniel Anwuli (NGR) | https://www.facebook.com/KCFAfrica/posts/862459087170132 |
Tournoi Open National De Jeu D'Echecs | 27 – 28 June | Kinshasa, Democratic Republic of Congo | 50 | $2,500 | Sissa (DRC) | https://www.facebook.com/KCFAfrica/posts/873986722684035 |
July | ||||||
Presidents Cup | 30 June - 5 July | Accra, Ghana | 50 | $3,000 | Ochuko Onovughe (NGR) | http://www.chess-results.com/tnr179580.aspx?lan=1 |
South African Open | 3 - 11 July | Cape Town, South Africa | 500 | $15,000 | GM Nigel Short (ENG) | http://www.chess-results.com/tnr172929.aspx?lan=1 |
Tsogo Sun Millionaire Satellite | 15 - 19 July | Johannesburg, South Africa | 260 | $8,000 | IM Providence Oatlhotse(BOT) | http://www.chess-results.com/tnr172929.aspx?lan=1 |
Tsogo Sun Millionaire Satellite | 24 - 26 July | Abuja, Nigeria | 60 | $1,500 | Abdulraheem Akintoye (NGR) | http://www.chess-results.com/tnr181592.aspx?lan=1 |
August | ||||||
Madagascar Open | 5 – 9 Aug | Antananarivo, Madagascar | 64 | $ 2,200 | FM Fy Rakotomaharo (MAD) | http://chess-results.com/tnr182579.aspx?lan=1 |
African Woman’s Open | 7 – 10 Aug | Johannesburg, South Africa | 300 | $ 3,500 | WFM Jesse February (RSA) | http://chess-results.com/tnr182936.aspx?lan=1 |
September | ||||||
University of Johannesburg Open | 4 – 6 Sept | Johannesburg, South Africa | 200 | $ 1,500 | Dennis Ovcina | http://www.chess-results.com/tnr186069.aspx?lan=1 |
November | ||||||
Swaziland vs Lesotho Invitational | 19 - 22 Nov | Manzini, Swaziland | 30 | $ 150 | Various (6 Tournaments) | http://www.chess-results.com/tnr196820.aspx?lan=1 |
Tanzania Open | 27 - 30 Nov | Dar es Salaam, Tanzania | 42 | $ 700 | IM Elijah Emojong | http://www.chess-results.com/tnr194515.aspx?lan=1 |
December | ||||||
Rwanda National Championships | 10 - 13 Dec | Kigali, Rwanda | 26 | $ 150 | Alain Patience Niyibizi & Faustine Shimwa (RWA) | http://www.chess-results.com/tnr196820.aspx?lan=1 http://www.chess-results.com/tnr199141.aspx?lan=1 |
Burkina Faso vs Cote d Ivoire | 21 - 24 Dec | Ougadougou, Burkina Faso | 18 | $ 800 | Team Invitational | https://ratings.fide.com/tournament_list.phtml?country=BUR&moder=ev_code&rating_period=2016-01-01 |
Zimbabwe Open | 28 Dec - 3 Jan | Harare, Zimbabwe | 300+ | $5,000 | IM Gillan Bwalya (ZAM) | http://www.chess-results.com/tnr200081.aspx?lan=1 http://www.chess-results.com/tnr200358.aspx?lan=1 http://www.chess-results.com/tnr201006.aspx?lan=1 |